Introduction
Before you can estimate cost, you must know how each item of work is measured. Indian Standard IS 1200 defines units of measurement for civil engineering works. Using the correct unit ensures your quantities match the schedule of rates and billing format.
This guide summarises units for common construction items in India.
Principles of Unit Classification
Units depend on the nature, shape, and size of work:
| Nature | Unit | Examples |
|---|---|---|
| Single items | Number (No.) | Doors, windows, trusses |
| Linear | Running metre (RM) | Cornice, fencing, handrail, bands of specified width |
| Areal (surface) | Square metre (sq m) | Plastering, white washing, partitions of specified thickness |
| Volume | Cubic metre (cum) | Earthwork, concrete, masonry |
Earthwork
| Item | Unit of Measurement | Unit of Payment |
|---|---|---|
| Earthwork in excavation | cum | per cum |
| Earthwork in filling (foundation trenches) | cum | per cum |
| Earthwork in filling (plinth) | cum | per cum |
Concrete
| Item | Unit | Payment |
|---|---|---|
| Lime concrete in foundation | cum | per cum |
| Cement concrete in lintels | cum | per cum |
| RCC in slab | cum | per cum |
| CC or RCC chajja, sunshade | cum | per cum |
| LC in roof terracing (thickness specified) | sq m | per sq m |
| Cement concrete bed | cum | per cum |
| RCC sunshade (specified width & height) | cum | 1 rm (running metre) |
Damp Proof Course (DPC)
Thickness should be mentioned. Unit: sq m (per sq m).
Brickwork
| Item | Unit | Payment |
|---|---|---|
| Brickwork in foundation | cum | per cum |
| Brickwork in plinth | cum | per cum |
| Brickwork in superstructure | cum | per cum |
| Thin partition walls | sq m | per cum |
| Brickwork in arches | cum | per cum |
| Reinforced brick work (RB) | cum | per cum |
Use our brick calculator for quick brick, cement, and sand quantities.
Stone Work
| Item | Unit | Payment |
|---|---|---|
| Stone masonry | cum | per cum |
Wood Work
| Item | Unit | Payment |
|---|---|---|
| Door/window frames (chowkhats), rafters, beams | cum | per cum |
| Shutters of doors and windows (thickness specified) | sq m | per sq m |
| Door/window fittings (hinges, bolts, handles) | Number | per number |
Steel Work
| Item | Unit | Payment |
|---|---|---|
| Steel reinforcement bars in RCC and RB work | Quintal | per quintal |
| Bending, binding of steel reinforcement | Quintal | per quintal |
| Rivets, bolts, anchor bolts, Lewis bolts | Quintal | per quintal |
| Iron hold fasts | Quintal | per quintal |
| Iron railing (height and type specified) | Quintal | per quintal |
| Iron grills | sq m | per sq m |
Roofing
| Item | Unit | Payment |
|---|---|---|
| RCC and RB slab roof (excluding steel) | cum | per cum |
| LC roof over tiles/brick/stone slab (thickness specified) | sq m | per sq m |
| Centering and shuttering (formwork) | sq m | per sq m |
| AC sheet roofing | sq m | per sq m |
Plastering, Pointing & Finishing
| Item | Unit | Payment |
|---|---|---|
| Plastering – cement or lime mortar (thickness, proportion specified) | sq m | per sq m |
| Pointing | sq m | per sq m |
| White washing, colour washing, cement wash (coats specified) | sq m | per sq m |
| Distempering (coats specified) | sq m | per sq m |
| Painting, varnishing (coats specified) | sq m | per sq m |
Flooring
| Item | Unit | Payment |
|---|---|---|
| 25 mm cement concrete over 75 mm lime concrete floor | sq m | per sq m |
| 25 mm or 40 mm CC floor | sq m | per sq m |
| Door and window sills (CC or cement mortar plain) | sq m | per sq m |
Other Items
| Item | Unit | Payment |
|---|---|---|
| Rain water pipe / plain pipe | 1 RM | per RM |
| Steel/wooden trusses | 1 No. | per No. |
| Glass panels (supply) | sq m | per sq m |
| Fixing of glass panels or glazing | No. | per No. |
Rules for Measurement (IS 1200)
-
Finished item – Measure finished work. Description must include materials, transport, labour, tools, plant, and overheads.
-
Booking order – Length, breadth, height/thickness (L × B × H).
-
Tolerances:
- Linear: nearest 0.01 m
- Area: nearest 0.01 sq m
- Volume: nearest 0.01 cum
-
Same work, different conditions – Measure separately under separate items.
-
Bill of quantities – Fully describe materials, proportions, workmanship, and represent work to be executed.
-
Masonry heights – Describe separately:
- Foundation to plinth
- Plinth to first floor
- First floor to second floor, and so on.
Next Steps
- Quantity Takeoff Methods – Long wall–short wall and centre line methods
- Brick, Cement, Sand for 10×10 Room – Worked example of material quantities
Ready to Transform Your Construction Business?
Start managing your sites efficiently with Yojo today.
Try Yojo FreeConstruction Management Expert
Senior Construction Consultant at Yojo
10+ years of experience
Reviewed on 10 March 2026
About Yojo Team
Construction management expert with 10+ years of experience helping Indian contractors build better businesses. Specialized in digital transformation for construction sites.


